| Saturday, January 28 | ||
|---|---|---|
| 8:00 AM - 9:00 AM | Board of Directors Breakfast (CLOSED) | |
| 8:00 AM - 5:30 PM | The Certified Residential Thermographer—Part One | |
| 9:00 AM - 12:00 PM | Board of Directors Meeting (OPEN) | |
| 12:15 PM - 1:15 PM | Board of Directors Lunch (CLOSED) | |
| Sunday, January 29 | ||
| 8:00 AM - 2:00 PM | Exhibitor Move-in | |
| 8:00 AM - 7:00 PM | Registration Desk Hours | |
| 11:00 AM - 4:00 PM | Leadership Development Conference (Pre-Registeration required) | |
| 2:00 PM - 3:00 PM | Past President's Reception (INVITE ONLY) | |
| 2:00 PM - 4:00 PM | ASHI Certification Committee Meeting (CLOSED) | |
| 3:00 PM - 8:00 PM | Exhibit Hall Open | |
| 4:00 PM - 5:00 PM | Women of the Home Inspection Industry Networking Reception (invitation) | |
| 5:00 PM - 8:00 PM | Opening Night Reception in the Exhibit Hall | |
| 6:00 PM - 6:30 PM | Annual Business Meeting and Award Presentations | |
| 6:00 PM - 6:30 PM | Awards Presentation (Cox & Monahon Awards) | |
| Monday, January 30 | ||
| 7:00 AM - 8:30 AM | Breakfast in the Exhibit Hall | |
| 7:00 AM - 4:00 PM | Registration Desk Hours | |
| 7:00 AM - 5:00 PM | Exhibit Hall Show Hours | |
| 8:00 AM - 3:00 PM | California Real Estate Inspection Association (CREIA) Hospitality | |
| 9:00 AM - 11:00 AM | Educational Sessions | |
| 9:00 AM - 11:00 AM |
Educational Sessions
|
|
| Fireplace & Woodstove Inspection | ||
| Inspecting the Exterior… the hidden problems. | ||
| Multi Inspector Panel – 2023 Business Development and Marketing | ||
| Inspection of CSST Piping Systems | ||
| 11:00 AM - 12:15 PM | Lunch in the Exhibit Hall | |
| 12:30 PM - 2:30 PM |
Educational Sessions
|
|
| Report Writing Follies | ||
| How to Sell your Multi-Inspector Company | ||
| Basement Inspections, Reports and Identifying Defects | ||
| Advancement in Smart Home Technology! | ||
| 2:30 PM - 2:45 PM | Snack in the Exhibit Hall | |
| 2:45 PM - 4:45 PM |
Educational Sessions
|
|
| 2023 AC and Heat Pumps Keeping it Cool | ||
| Inspector Injuries and How to NOT Repeat Them | ||
| Inspecting a Tile Roof: What you can see, and what you can’t | ||
| Water, Vapor and Dew Point for Home Inspectors | ||
| 5:00 PM - 7:00 PM | Networking/Taste of Vegas Reception in the Exhibit Hall | |
| Tuesday, January 31 | ||
| 7:00 AM - 8:30 AM | Breakfast in the Exhibit Hall | |
| 7:00 AM - 3:00 PM | Exhibit Hall Show Hours | |
| 7:00 AM - 4:00 PM | Registration Desk Hours | |
| 8:00 AM - 11:00 AM |
Educational Sessions
|
|
| 2018 IRC Residential Deck Construction | ||
| Home Inspection Software and Client Data: What Can Inspectors Expect in 2023 and Beyond? | ||
| Roofing: The Devil is in the Details | ||
| Electrical Inspections....solving the mystery | ||
| 11:00 AM - 12:15 PM | Lunch in the Exhibit Hall | |
| 12:30 PM - 2:30 PM |
Educational Sessions
|
|
| Healthy Home - Virtual Live Streaming | ||
| Report Writing Technique and Workflow | ||
| Electrical Service Inspections - Knowledge to Use Every Day | ||
| Healthy Home | ||
| How Claims Get Resolved: An Inside Look Into Dispute Resolution | ||
| 2:30 PM - 2:45 PM | Snack in the Exhibit Hall | |
| 2:45 PM - 4:45 PM |
Educational Sessions
|
|
| Indoor Air Quality - Virtual Live Streaming | ||
| Sewer Lines: a problem you can’t flush! | ||
| Indoor Air quality | ||
| Drones in the Real Estate Inspection Industry | ||
| GFCI and AFCI Technology and Requirements | ||
| 3:00 PM - 10:00 PM | Exhibit Hall Tear down | |
| 5:00 PM - 6:00 PM | An Evening with Dr. Joe | |
| Wednesday, February 1 | ||
| 7:00 AM - 7:45 AM | Breakfast in the classroom | |
| 7:30 AM - 9:00 AM | Registration Desk Hours | |
| 8:00 AM - 10:00 AM |
Educational Sessions
|
|
| Inspecting Masonry | ||
| Building a Multi-Inspector Brand | ||
| Water Quality Standards, Problems and Treatments | ||
| Evaluating Pools & Spas | ||
| 10:15 AM - 12:15 PM |
Educational Sessions
|
|
| Digging Deep into Crawlspaces | ||
| Structural Engineering and Home Inspection | ||
| Evaluating Seawalls & Boat docks | ||
| Whatever Happened to Your Engineering Referrals? | ||